S H KELKAR AND COMPANY LIMITED having CIN L74999MH1955PLC009593 is 70 years , 3 month & 14 days old Public Indian Company incorporated on 07 Jan 1955. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 1,712,500,000 and its paid up capital is Rs. 1,384,200,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. S H KELKAR AND COMPANY LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-10-2023. Directors of S H KELKAR AND COMPANY LIMITED are Sumedha Kedar Karmarkar and Amit Dalmia.
S H KELKAR AND COMPANY LIMITED ' Corporate Identification Number (CIN) is L74999MH1955PLC009593 and its registration number is 009593. Users may contact S H KELKAR AND COMPANY LIMITED on its Email address - nikita.dedhia@keva.co.in Registered address of S H KELKAR AND COMPANY LIMITED is devkaran mansion36 mangaldas road,mumbai,maharashtra,india-400002. Current status of S H KELKAR AND COMPANY LIMITED is - Active.
as on 07/01/1955
as on 07/01/1955
CIN | L74999MH1955PLC009593 |
---|---|
Company Status | Active |
Registration Number | 009593 |
Date of Incorporation | 07/01/1955 |
RoC | ROC Mumbai |
Company Age | 69 years & 312 days |
Authorized Capital | ₹ 1712500000 |
Paid-up capital | ₹ 1384200000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | nikita.dedhia@keva.co.in |
---|---|
Address | DEVKARAN MANSION36 MANGALDAS ROAD MUMBAI Maharashtra India 400002 |
Website | keva.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/09/2018 | 08135918 | *****8880F | 6 years | |
Director | 09/01/2019 | 00509751 | *****0867D | 6 years | |
Director | 12/15/2019 | 08594890 | 5 years | ||
Director | 12/15/2021 | 06835196 | *****6822N | 3 years | |
Director | 05/25/2022 | 01912483 | *****1611R | 1 years | |
Director | 05/25/2022 | 09596770 | *****0242C | 1 years | |
Director | 10/21/2020 | 09737328 | *****0538N | 3 years | |
Director | 02/21/2023 | 06863505 | *****9561D | 0 years | |
Director | 02/17/2023 | 00509817 | *****8072H | 0 years | |
Director | 02/19/2015 | 00159886 | *****6057E | 8 years | |
Director | 12/09/2014 | 00217255 | *****0798J | 10 years | |
Director | 09/27/2012 | 05313886 | *****4357P | 11 years | |
Director | 02/19/2015 | 06920906 | *****7428L | 8 years | |
Director | 09/01/2015 | 00511325 | *****9721H | 10 years | |
Director | 10/29/1980 | 00509817 | *****8072H | 42 years | |
Director | 02/20/2022 | 06863505 | *****9561D | 1 years | |
Director | 12/30/2019 | 06899585 | *****6613K | 3 years | |
Director | 12/30/2019 | 06899598 | *****8427G | 3 years | |
Director | 12/30/2019 | 3 years | |||
Director | 12/30/2019 | *****7918C | 3 years | ||
Director | 10/21/2020 | *****7922Q | 3 years | ||
Director | 02/27/2023 | 06899598 | *****8427G | 0 years | |
Director | 03/09/2023 | 00509751 | *****0867D | 1 years | |
Director | 04/12/2023 | 09737328 | *****0538N | 1 years | |
Director | 03/27/2023 | 01912483 | *****1611R | 0 years | |
Director | 04/30/2023 | 00159886 | 0 years | ||
Director | 03/21/2023 | 00217255 | *****0798J | 0 years | |
Director | 12/30/2019 | *****0867D | 3 years | ||
Director | 12/30/2019 | 3 years | |||
Director | 12/30/2019 | *****6613K | 3 years | ||
Director | 12/30/2019 | *****7918C | 3 years | ||
Director | 12/30/2019 | *****9721H | 3 years | ||
Director | 12/30/2019 | *****8427G | 3 years | ||
Director | 10/21/2020 | *****7922Q | 3 years | ||
Director | 12/30/2019 | *****8072H | 3 years | ||
Director | 02/20/2024 | *****9778G | 0 years | ||
Director | 07/12/2023 | 09596770 | *****0242C | 1 years | |
Director | 05/08/2023 | 06920906 | *****7428L | 1 years | |
Director | 07/04/2023 | 00511325 | *****9721H | 2 years | |
Director | 06/06/2023 | 05313886 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra | |
Active
|
553,128,006 | 0 | Maharashtra |
CITI BANK N.A.
No. of Loans: 2
Total Amount: 3,816,000,000.00 cr
THE SANGLI BANK LTD.
No. of Loans: 3
Total Amount: 6,500,000.00 cr
THE SANGLI BANK LIMITED
No. of Loans: 4
Total Amount: 16,300,000.00 cr
ST HELEN'S NOMINEES INDIA PRIVATE LIMITED
No. of Loans: 3
Total Amount: 2,107,500,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 600,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 300,000,000.00 cr
SANGLI BANKI LTD.
No. of Loans: 1
Total Amount: 500,000.00 cr
NATIONAL & GRINDLAYS BANK LTD
No. of Loans: 1
Total Amount: 400,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 2
Total Amount: 43,500,000.00 cr
NATIONAL & GRINDLAYS BANK LTD.
No. of Loans: 1
Total Amount: 700,000.00 cr
GRINDLAYS BANK LTD
No. of Loans: 1
Total Amount: 3,000,000.00 cr
ANZ. GRINDLAYS BANK P.L.C.
No. of Loans: 1
Total Amount: 2,000,000.00 cr
ANZ GRINDLAYS BANK
No. of Loans: 1
Total Amount: 45,000,000.00 cr
GRINDLAYS BANK LTD.
No. of Loans: 1
Total Amount: 10,000,000.00 cr
ANZ GRINDLAYS BANK PLC
No. of Loans: 1
Total Amount: 45,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 250,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
CITI BANK N.A. | Bandra Kurla Complex, Bandra (East) | 1,350,000,000 | 23 Apr, 2024 | 21 Jun, 2024 | - | Open |
THE SANGLI BANK LTD. | 1,500,000 | 11 Aug, 1970 | - | 26 Nov, 1970 | Closed | |
THE SANGLI BANK LIMITED | 10,000,000 | 15 Mar, 1996 | - | 30 Jun, 2010 | Closed | |
ST HELEN'S NOMINEES INDIA PRIVATE LIMITED | "G" Block, Bandra Kurla Complex,Bandra (East) | 950,000,000 | 21 Jul, 2010 | 28 Jan, 2015 | - | Open |
ST HELEN'S NOMINEES INDIA PRIVATE LIMITED | "G" Block, Bandra Kurla Complex,Bandra (East) | 807,500,000 | 28 Oct, 2010 | 28 Jan, 2015 | 27 Apr, 2016 | Closed |
ST HELEN'S NOMINEES INDIA PRIVATE LIMITED | FORT | 350,000,000 | 31 May, 2011 | - | 28 Jan, 2015 | Closed |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower parel | 600,000,000 | 15 Jul, 2011 | 20 Aug, 2014 | - | Open |
ICICI BANK LIMITED | ALKAPURI | 300,000,000 | 31 Oct, 2012 | - | 16 Dec, 2014 | Closed |
THE SANGLI BANK LIMITED | 300,000 | 05 Jul, 1958 | - | 08 Jul, 1959 | Closed | |
SANGLI BANKI LTD. | 500,000 | 29 Aug, 1960 | - | 11 Aug, 1961 | Closed | |
NATIONAL & GRINDLAYS BANK LTD | 400,000 | 05 Dec, 1961 | - | 02 Aug, 1967 | Closed | |
STANDARD CHARTERED BANK | 4,000,000 | 31 Jul, 1967 | 28 Apr, 2010 | 30 Jun, 2010 | Closed | |
NATIONAL & GRINDLAYS BANK LTD. | 700,000 | 08 Jul, 1963 | - | 29 Jul, 1978 | Closed | |
THE SANGLI BANK LIMITED | PERIN NARIMAN STREET; FORT | 2,000,000 | 14 Mar, 1972 | - | 21 Sep, 1972 | Closed |
GRINDLAYS BANK LTD | 3,000,000 | 19 Aug, 1977 | - | 28 Apr, 2010 | Closed | |
ANZ. GRINDLAYS BANK P.L.C. | 2,000,000 | 10 Feb, 1981 | 05 Mar, 1992 | 28 Apr, 2010 | Closed | |
ANZ GRINDLAYS BANK | 45,000,000 | 10 Aug, 1994 | - | 28 Apr, 1997 | Closed | |
STANDARD CHARTERED BANK | 39,500,000 | 26 Dec, 1984 | 28 Apr, 2010 | 30 Jun, 2010 | Closed | |
GRINDLAYS BANK LTD. | FORT | 10,000,000 | 23 Jan, 1985 | 29 Jul, 1985 | 28 Apr, 2010 | Closed |
THE SANGLI BANK LTD. | FORT | 2,500,000 | 27 Feb, 1988 | - | 27 May, 2010 | Closed |
THE SANGLI BANK LTD. | FORT | 2,500,000 | 03 May, 1988 | - | 30 Jun, 2010 | Closed |
THE SANGLI BANK LIMITED | PERIN NARIMAN STREET; FORT | 4,000,000 | 03 Oct, 1994 | - | 30 Jun, 2010 | Closed |
ANZ GRINDLAYS BANK PLC | FORT | 45,000,000 | 31 Jul, 1995 | - | 28 Apr, 2010 | Closed |
CITI BANK N.A. | Plot Nos.C-54&C-55,Bandra Kurla Complex,Bandra(E), | 2,466,000,000 | 08 Aug, 2014 | 19 Sep, 2022 | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Fort, Mumbai | 250,000,000 | 26 Mar, 2018 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
S H KELKAR AND COMPANY LIMITED having CIN L74999MH1955PLC009593 is 70 years , 3 month old Public Indian Company incorporated with MCA on 01 Jul 1955. S H KELKAR AND COMPANY LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 1,712,500,000 and paid-up capital is 1,384,200,000.
CIN of S H KELKAR AND COMPANY LIMITED is L74999MH1955PLC009593.
Address of S H KELKAR AND COMPANY LIMITED is devkaran mansion36 mangaldas road,mumbai,maharashtra,india-400002,.
The company has 40 directors/key management personnel SHRIKANT OKA,RAMESH VAZE,MARK ELLIOTT,DEEPAK BINDRA,NEELA BHATTACHERJEE,ROHIT SARAOGI,NIHAR NENE,VASANT GUJARATHI,PRABHA VAZE,JAIRAJ PURANDARE,DALIP SEHGAL,AMIT DALMIA,SANGEETA SINGH,KEDAR VAZE,PRABHA VAZE,VASANT GUJARATHI,ANAGHA NENE,SUMEDHA KARMARKAR,CHIRSTOPHER STRIANO,NEHA KARMARKAR,NISHANT KARMARKAR,SUMEDHA KARMARKAR,RAMESH VAZE,NIHAR NENE,NEELA BHATTACHERJEE,JAIRAJ PURANDARE,DALIP SEHGAL,RAMESH VAZE,CHIRSTOPHER STRIANO,ANAGHA NENE,NEHA KARMARKAR,KEDAR VAZE,SUMEDHA KARMARKAR,NISHANT KARMARKAR,PRABHA VAZE,L74999MH1955PLC009593 L74999MH1955PLC009593,ROHIT SARAOGI,SANGEETA SINGH,KEDAR VAZE,AMIT DALMIA,
Email : nikita.dedhia@keva.co.in
Address : DEVKARAN MANSION36 MANGALDAS ROAD MUMBAI Maharashtra India 400002
S H KELKAR AND COMPANY LIMITED is involved in activities such as Computer programming, consultancy and related activities